Home Our Company Product Technical Information Our Offices Battery Cares FAQ
Contact Us Site Map Battery Search Go

Lithium Polymer

Lithium Polymer
GP Model

Nominal
Voltage
(V)

Capacity Dimension Wt
(g)
Maximum Discharge Current
(mA)
Maximum Charging Voltage
(V)
Maximum Charging Current
(mA)
Minimum
(mAh)
Typical
(mAh)
*Thickness
(mm)
Width
(mm)
Length
(mm)
441230 3.7 95 100 4.4 12 30 2.5 200 4.2 100
511230 3.7 120 125 5.1 12 30 3.0 250 4.2 125
541230 3.7 135 140 5.4 12 30 3.2 280 4.2 140
511235 3.7 155 165 5.1 12 35 3.4 330 4.2 165
531235 3.7 165 170 5.3 12 35 3.6 340 4.2 170
541235 3.7 180 185 5.4 12 35 3.7 370 4.2 185
481422 3.7 95 105 4.8 14 22 2.1 210 4.2 105
631422 3.7 130 135 6.3 14 22 2.7 270 4.2 135
371429 3.7 95 105 3.7 14 29 2.3 210 4.2 105
391429 3.7 105 110 3.9 14 29 2.6 220 4.2 110
441429 3.7 130 140 4.4 14 29 2.9 280 4.2 140
601429 3.7 165 170 6.0 14 29 3.5 340 4.2 170
431538 3.7 195 205 4.3 15 38 4.2 410 4.2 205
471538 3.7 230 240 4.7 15 38 4.9 480 4.2 240
411730 3.7 140 150 4.1 17 30 3.2 300 4.2 150
481730 3.7 190 195 4.8 17 30 3.9 390 4.2 195
601752 3.7 450 460 6.0 17 52 9.2 920 4.2 460
392030 3.7 170 180 3.9 20 30 3.7 360 4.2 180
442030 3.7 195 200 4.4 20 30 4.0 400 4.2 200
542030 3.7 250 260 5.4 20 30 5.3 520 4.2 260
562030 3.7 270 280 5.6 20 30 5.5 560 4.2 280
692231 3.7 400 410 6.9 22 31 7.4 820 4.2 410
442440 3.7 360 370 4.4 24 40 6.9 740 4.2 370
542440 3.7 450 460 5.4 24 40 9.3 920 4.2 460
572440 3.7 480 500 5.7 24 40 9.9 1000 4.2 500
542730 3.7 370 380 5.4 27 30 7.4 760 4.2 380
612730 3.7 410 420 6.1 27 30 8.4 840 4.2 420
392845 3.7 450 470 3.9 28 45 8.8 940 4.2 470
513040 3.7 530 550 5.1 30 40 11.8 1100 4.2 550
803442 3.7 1195 1225 8.0 34 42 23 2450 4.2 1225
453450 3.7 710 730 4.5 34 50 14.2 1460 4.2 730
643450 3.7 1060 1090 6.4 34 50 19.5 2180 4.2 1090
983450 3.7 1810 1850 9.8 34 50 28 3700 4.2 1850
543759 3.7 1260 1290 5.4 37 59 24 2580 4.2 1290
425794 3.7 2620 2690 4.2 57 94 47 5380 4.2 2690
* Thickness after 500 Cycles (at 100% State of Charge)